top of page

General Rental Center of Dallas offers a comprehensive selection of lifts and scaffolding rentals to elevate your construction, maintenance, or renovation projects. Whether you're a contractor working on commercial buildings or a DIY enthusiast tackling home improvements, our reliable equipment ensures safety, efficiency, and access to hard-to-reach areas.
We recommend that you read our Rental Policy and Liability disclaimer. Read me
Prices are subject to change. $10.00 Fuel charge on all small gas engines.
Lifts & Scaffolding
Lifts & Scaffolding
View the price list as a PDF.
DESCRIPTION | 5-HR MIN | DAILY | WEEKLY | MONTHLY | OVERNIGHT |
|---|---|---|---|---|---|
SCISSOR LIFT 26' GAS/PROPANE | $295.00 | $345.00 | CALL | CALL | $295.00 |
45' TOWABLE LIFT BIL JAX | $295.00 | $345.00 | CALL | CALL | $295.00 |
SCISSOR LIFT 19' ELECTRIC | $125.00 | $175.00 | CALL | CALL | $125.00 |
GENIE LIFT 650# MANUAL | $60.00 | $80.00 | CALL | CALL | $60.00 |
DRYWALL LIFTS | $50.00 | $150.00 | $400.00 | ||
PALLET JACK | $40.00 | $50.00 | $150.00 | $300.00 | $40.00 |
PIANO DOLLIES | $10.00 | $30.00 | $80.00 | ||
APPLIANCE DOLLY | $15.00 | $20.00 | CALL | CALL | $15.00 |
HAND TRUCK | $10.00 | $15.00 | CALL | CALL | $10.00 |
WALL PUMP JACK | $5.00 | CALL | CALL | ||
SCAFFOLDING FRAMES | $5.00 | $12.00 | $20.00 | ||
SCAFFOLDING LEVELING JACKS | $4.00 | $8.00 | $15.00 | ||
SCAFFOLDING BASE PLATES | $1.25 | $2.50 | $5.00 | ||
SCAFFOLDING CASTERS | $3.00 | $6.00 | $12.00 | ||
SCAFFOLDING OUTRIGGERS | $2.00 | $4.00 | $8.00 | ||
SCAFFOLDING PLANKS | $5.00 | $10.00 | $20.00 | ||
SCAFFOLDING SHORT FRAMES | $4.00 | $8.00 | $15.00 | ||
SCAFFOLDING X-BRACES | $1.50 | $2.50 | $5.00 | ||
SCAFFOLDING NARROW PAINTERS | $35.00 | $100.00 | $200.00 | ||
35' Lift | $295.00 | $345.00 |

" I have been renting tractors and mowers for over 10 years from them. Friendly people, great equipment, and reasonable prices. I highly recommend them. "
​
- A Mortenson
bottom of page
